| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR ASSOCIATE | Rockville, MD | $103,000 | FY2025 |
| SENIOR ASSOCIATE | Rockville, MD | $95,000 | FY2023 |
| SENIOR ASSOCIATE | Rockville, MD | $95,000 | FY2023 |
| SENIOR ACCOUNTANT | WASHINGTON, DC | $88,000 | FY2018 |
| SENIOR ACCOUNTANT | WASHINGTON, DC | $77,100 | FY2018 |
| SENIOR ACCOUNTANT |
| WASHINGTON, DC |
| $74,500 |
| FY2017 |
| STAFF ACCOUNTANT | WASHINGTON, DC | $72,000 | FY2016 |
| STAFF ACCOUNTANT II | WASHINGTON, DC | $80,000 | FY2015 |
| STAFF ASSOCIATE | WASHINGTON, DC | $55,000 | FY2015 |