| Job Title | City | Salary | Year |
|---|---|---|---|
| LEGAL COUNSEL | Baltimore, MD | $85,000 | FY2023 |
| LOGISTICS ANALYST | Baltimore, MD | $70,000 | FY2023 |
| LOGISTICS ANALYST | Baltimore, MD | $70,000 | FY2023 |
| FOOD PRODUCT DEVELOPER | Baltimore, MD | $89,000 | FY2022 |
| FIELD FINANCIAL ANALYST | Baltimore, MD | $72,000 | FY2022 |
| FIELD FINANCIAL ANALYST |
| Baltimore, MD |
| $72,000 |
| FY2022 |
| FOOD QUALITY CONTROL ANALYST | Towson, MD | $65,000 | FY2022 |
| LOGISTICS ANALYST | Baltimore, MD | $62,000 | FY2022 |
| LOGISTICS ANALYST | Baltimore, MD | $62,000 | FY2022 |
| INTERNATIONAL SALES MANAGER | Towson, MD | $90,000 | FY2021 |