| Job Title | City | Salary | Year |
|---|---|---|---|
| GRADUATE ENGINEER | Dallas, TX | $65,000 | FY2021 |
| ENVIRONMENTAL SCIENTIST | LUBBOCK, TX | $65,333 | FY2018 |
| ENVIRONMENTAL SCIENTIST | LUBBOCK, TX | $55,000 | FY2018 |
| ENVIRONMENTAL SCIENTIST | LUBBOCK, TX | $55,000 | FY2018 |
| GEOTECHNICAL FIELD ENGINEER | LUBBOCK, TX | $55,000 | FY2018 |
| GEOTECHNICAL FIELD ENGINEER |
| LUBBOCK, TX |
| $55,000 |
| FY2017 |
| GEOTECHNICAL FIELD ENGINEER | LUBBOCK, TX | $55,000 | FY2016 |