| Job Title | City | Salary | Year |
|---|---|---|---|
| PRODUCT DEVELOPMENT SCIENTIST | BUENA, NJ | $80,000 | FY2018 |
| RESEARCH SCIENTIST II, ANALYTICAL DEVELOPMENT | BUENA, NJ | $77,448 | FY2018 |
| PROJECT TEAM LEAD, SCIENTIST, PRODUCT DEVELOPMENT | BUENA, NJ | $68,180 | FY2018 |
| SENIOR RESEARCH SCIENTIST | BUENA, NJ | $85,000 | FY2017 |
| PRODUCT DEVELOPMENT SCIENTIST | BUENA, NJ | $80,000 | FY2017 |
| SCIENTIST, PRODUCT DEVELOPMENT |
| BUENA, NJ |
| $83,000 |
| FY2016 |
| SCIENTIST, PRODUCT DEVELOPMENT | BUENA, NJ | $80,000 | FY2016 |
| SCIENTIST, PRODUCT DEVELOPMENT | BUENA, NJ | $80,000 | FY2016 |
| SENIOR ANALYTICAL SCIENTIST | BUENA, NJ | $80,000 | FY2016 |
| SCIENTIST, PRODUCT DEVELOPMENT | BUENA, NJ | $60,341 | FY2016 |
| PROGRAMMER ANALYST | SAGAMORE HILLS, OH | $57,741 | FY2016 |