| Job Title | City | Salary | Year |
|---|---|---|---|
| SR. SALESFORCE CONSULTANT | McKinney, TX | $130,000 | FY2025 |
| SOFTWARE ENGINEER | Prosper, TX | $110,000 | FY2025 |
| SOFTWARE CONSULTANT | McKinney, TX | $105,997 | FY2025 |
| SALESFORCE CONSULTANT | McKinney, TX | $105,997 | FY2025 |
| CRM APPLICATIONS DEVELOPER | Prosper, TX | $105,000 | FY2024 |
| SALESFORCE CONSULTANT |
| McKinney, TX |
| $103,000 |
| FY2024 |
| SERVICENOW CONSULTANT | McKinney, TX | $102,000 | FY2024 |
| CRM APPLICATIONS DEVELOPER | Prosper, TX | $100,000 | FY2024 |