| Job Title | City | Salary | Year |
|---|---|---|---|
| BUSINESS & DATA ANALYST | Somerset, NJ | $83,000 | FY2025 |
| RELEASE MANAGEMENT ENGINEER | Owings Mills, MARYLAND | $94,000 | FY2019 |
| PROJECT COORDINATOR | OWINGS MILLS, MARYLAND | $94,000 | FY2019 |
| DATA/BUSINESS ANALYST | Jersey City, NEW JERSEY | $87,000 | FY2019 |
| RELEASE MANAGEMENT ENGINEER | OWINGS MILLS, MD | $85,000 | FY2018 |
| PROGRAMMER ANALYST |
| OWINGS MILLS, MD |
| $85,000 |
| FY2018 |
| PROGRAMMER ANALYST | OWINGS MILLS, MD | $80,000 | FY2018 |
| SYSTEM ADMINISTRATOR | OWINGS MILLS, MD | $80,000 | FY2017 |
| SYSTEM ADMINISTRATOR | ROSEVILLE, CA | $80,000 | FY2017 |
| BUSINESS ANALYST | SOMERSET, NJ | $70,000 | FY2017 |
| SYSTEMS ADMINISTRATOR | NEW YORK, NY | $83,200 | FY2016 |