| Job Title | City | Salary | Year |
|---|---|---|---|
| WCF, NET SENIOR DEVELOPER | HONOLULU, HI | $84,000 | FY2018 |
| LEAD DATABASE ADMINISTRATOR, INFORMATICA SME | HONOLULU, HI | $92,200 | FY2017 |
| WCF, NET SENIOR DEVELOPER | HONOLULU, HI | $84,000 | FY2017 |
| SENIOR SQL DEVELOPER | HONOLULU, HI | $82,000 | FY2017 |
| LEAD DATABASE ADMINISTRATOR, INFORMATICA SME | HONOLULU, HI | $92,200 | FY2015 |
| WCF, NET SENIOR DEVELOPER |
| HONOLULU, HI |
| $84,000 |
| FY2015 |