| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR PROJECT MANAGER | Wayne, NJ | $145,600 | FY2025 |
| JAVA SOFTWARE ENGINEER | Chicago, IL | $104,624 | FY2021 |
| JAVA SOFTWARE ENGINEER | Chicago, IL | $104,624 | FY2021 |
| SALESFORCE SENIOR DEVELOPER | Dallas, TX | $135,000 | FY2020 |
| QUANTITATIVE DEVELOPER CONSULTANT | New York, NY | $96,595 | FY2020 |
| SOFTWARE ENGINEER |
| Chicago, IL |
| $90,000 |
| FY2020 |
| QUANTITATIVE DEVELOPER CONSULTANT | New York, NY | $76,190 | FY2020 |
| QUANTITATIVE DEVELOPER | New York, NEW YORK | $75,130 | FY2019 |
| PRICING AND VALUATION ANALYST | NEW York, NEW YORK | $57,970 | FY2019 |
| MARKETING AUTOMATION MANAGER | CHICAGO, IL | $45,000 | FY2017 |