| Job Title | City | Salary | Year |
|---|---|---|---|
| SR. SOFTWARE DEVELOPER | CHARLOTTE, NC | $148,221 | FY2025 |
| SENIOR CLOUD APPLICATION ARCHITECT | CUMMING, GA | $127,504 | FY2025 |
| DATA/BUSINESS ANALYST | FOSTER CITY, CA | $94,640 | FY2025 |
| BUSINESS ANALYST | IRVING, TX | $100,714 | FY2024 |
| BUSINESS ANALYST | FOSTER CITY, CA | $96,907 | FY2024 |
| DATA/BUSINESS ANALYST |
| FOSTER CITY, CA |
| $96,907 |
| FY2024 |
| BUSINESS ANALYST | FOSTER CITY, CA | $96,907 | FY2024 |
| SAP DATA ANALYST/BUSINESS ANALYST | FOSTER CITY, CA | $93,974 | FY2024 |