| Job Title | City | Salary | Year |
|---|---|---|---|
| CLINICAL DATA ASSOCIATE, SAFETY | New York, NY | $73,000 | FY2022 |
| REGULATORY AFFAIRS ASSOCIATE I | New York, NY | $94,500 | FY2020 |
| REGULATORY AFFAIRS ASSOCIATE I | New York, NY | $94,500 | FY2020 |
| MEDICAL SCIENTIST | New York, NY | $90,000 | FY2020 |
| DIRECTOR OF FINANCE | New York, NEW YORK | $165,000 | FY2019 |
| SAS PROGRAMMER |
| New York, NEW YORK |
| $75,000 |
| FY2019 |
| SENIOR SOFTWARE ENGINEER - ARCHITECT | NEW YORK, NY | $92,500 | FY2017 |
| SR. CLINICAL PROJECT MANAGER | NEW YORK, NY | $107,000 | FY2016 |