| Job Title | City | Salary | Year |
|---|---|---|---|
| MARKET RESEARCH ANALYST | ALBUQUERQUE, NM | $66,830 | FY2018 |
| ACCOUNTANT | ALBUQUERQUE, NM | $49,875 | FY2018 |
| INDUSTRIAL ENGINEER | ALBUQUERQUE, NM | $69,784 | FY2017 |
| MARKET RESEARCH ANALYST | ALBUQUERQUE, NM | $36,400 | FY2017 |
| APPLICATIONS ENGINEER | ALBUQUERQUE, NM | $75,358 | FY2016 |
| FIELD OPERATION ENGINEER |
| ALBUQUERQUE, NM |
| $68,973 |
| FY2016 |
| ACCOUNTANT | ALBUQUERQUE, NM | $42,500 | FY2016 |
| INDUSTRIAL ENGINEER | ALBUQUERQUE, NM | $69,784 | FY2015 |
| ASSOCIATE FIELD ENGINEER | ALBUQUERQUE, NM | $56,950 | FY2015 |
| BUSINESS ANALYST | ALBUQUERQUE, NM | $48,000 | FY2015 |