| Job Title | City | Salary | Year |
|---|---|---|---|
| TRADING AND ANALYTICS ASSOCIATE, SRP | Jersey City, NJ | $120,000 | FY2025 |
| DIRECTOR, TECHNOLOGY | Jersey City, NJ | $240,000 | FY2024 |
| ASSOCIATE DIRECTOR, TECHNOLOGY | Jersey City, NJ | $170,000 | FY2024 |
| SENIOR ANALYST, TECHNOLOGY | Jersey City, NJ | $120,000 | FY2024 |
| SENIOR DATA ANALYST, TECHNOLOGY | Jersey City, NJ | $128,003 | FY2023 |
| STATISTICIAN |
| Jersey City, NJ |
| $225,000 |
| FY2021 |
| FINANCIAL QUANTITATIVE ANALYST | JERSEY CITY, NJ | $156,000 | FY2021 |
| COMPUTER SYSTEMS ENGINEER | JERSEY CITY, NJ | $90,000 | FY2021 |
| COMPUTER PROGRAMMER | JERSEY CITY, NJ | $130,000 | FY2020 |
| COMPUTER PROGRAMMER | JERSEY CITY, NJ | $85,000 | FY2017 |