| Job Title | City | Salary | Year |
|---|---|---|---|
| HEAD WOMENS VOLLEYBALL COACH | St. Mary's City, MD | $52,206 | FY2023 |
| DIRECTOR OF ENROLLMENT OPERATIONS | St Mary’s City, MD | $95,777 | FY2021 |
| ASSISTANT PROFESSOR, SPANISH | St Mary’s City, MD | $64,813 | FY2021 |
| ASSISTANT PROFESSOR OF BIOLOGY | St. Mary's City, MD | $62,000 | FY2021 |
| ASSISTANT PROFESSOR OF BIOLOGY | St. Mary's City, MD | $62,000 | FY2021 |
| ASSOCIATE DIRECTOR OF INSTITUTIONAL RESEARCH |
| St. Mary's City, MD |
| $60,403 |
| FY2021 |
| ASSISTANT PROFESSOR OF EDUCATIONAL STUDIES | St. Mary's City, MD | $60,148 | FY2021 |
| ASSISTANT PROFESSOR OF EDUCATIONAL STUDIES | St. Mary's City, MD | $60,148 | FY2021 |
| ASSOCIATE DIRECTOR OF INSTITUTIONAL RESEARCH | St. Mary's City, MD | $59,818 | FY2021 |
| HEAD WOMENS VOLLEYBALL COACH | St. Mary's City, MD | $52,206 | FY2020 |