| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER/DATA ENGINEER | Washington, DC | $114,400 | FY2024 |
| SALESFORCE DEVELOPER/ADMINISTRATOR | Washington, DC | $111,000 | FY2023 |
| SENIOR PRODUCT ANALYST | Washington, DC | $116,000 | FY2022 |
| TECHNICAL ANALYST | Charlotte, NC | $82,000 | FY2022 |
| TECHNICAL PRODUCT MANAGER | Washington, DC | $122,000 | FY2021 |
| IT DEVELOPER |
| Washington, DC |
| $100,000 |
| FY2021 |
| IT DEVELOPER | Washington, DC | $100,000 | FY2021 |
| IT DEVELOPER | Washington, DC | $100,000 | FY2021 |
| PRODUCT MANAGER | Washington, DC | $100,000 | FY2020 |