| Job Title | City | Salary | Year |
|---|---|---|---|
| THERMAL AND FLUID SYSTEMS ENGINEER | Titusville, FL | $133,000 | FY2025 |
| THERMAL AND FLUID SYSTEMS ENGINEER | Titusville, FL | $130,200 | FY2024 |
| MECHANICAL ENGINEER II (STRUCTURES) | Titusville, FL | $92,400 | FY2024 |
| DIRECTOR, SOCIAL MEDIA | Titusville, FL | $115,000 | FY2023 |
| SPACESHIP NEPTUNE THERMAL AND FLUID SYSTEMS ENGINEER | Titusville, FL | $100,000 | FY2022 |
| THERMAL AND FLUID SYSTEMS ENGINEER |
| Kennedy Space Center, FL |
| $95,000 |
| FY2022 |
| MANUFACTURING ENGINEER | Orlando, FL | $90,000 | FY2022 |