| Job Title | City | Salary | Year |
|---|---|---|---|
| HEAD OF MARKETPLACE OPERATIONS | New York, NY | $250,000 | FY2024 |
| SOFTWARE ENGINEER, ANDROID | Fort Lee, NJ | $225,000 | FY2023 |
| HEAD OF STRATEGIC FINANCE | New York, NY | $210,000 | FY2023 |
| HEAD OF STRATEGIC FINANCE | New York, NY | $210,000 | FY2023 |
| MARKETPLACE OPERATIONS MANAGER | New York, NY | $140,000 | FY2023 |
| HEAD OF MARKETPLACE OPERATIONS |
| New York, NY |
| $250,000 |
| FY2022 |
| SOFTWARE ENGINEER, ANDROID | New York, NY | $235,000 | FY2022 |
| SOFTWARE ENGINEER, ANDROID | Fort Lee, NJ | $225,000 | FY2022 |
| STAFF SOFTWARE ENGINEER | NEWPORT BEACH, CA | $200,000 | FY2022 |
| MARKETPLACE OPERATIONS MANAGER | New York, NY | $140,000 | FY2022 |