| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR CREDIT ANALYST | Scottsdale, AZ | $135,000 | FY2025 |
| GENERATIVE AI ENGINEER | Scottsdale, AZ | $175,000 | FY2024 |
| DIRECTOR, ENTERPRISE BUSINESS INTELLIGENCE | Scottsdale, AZ | $170,000 | FY2024 |
| DIRECTOR OF PRODUCT | Lake Oswego, OR | $155,000 | FY2024 |
| SR. DATA ARCHITECT | SCOTTSDALE, AZ | $155,000 | FY2022 |
| SOFTWARE ENGINEER PHP |
| PHOENIX, ARIZONA |
| $85,000 |
| FY2019 |
| SOFTWARE ENGINEER PHP | PHOENIX, ARIZONA | $78,000 | FY2019 |