| Job Title | City | Salary | Year |
|---|---|---|---|
| ACQUISITIONS ANALYST | New York, NY | $110,000 | FY2024 |
| VP MARKETING | New York, NY | $250,000 | FY2022 |
| VP MARKETING | New York, NY | $250,000 | FY2021 |
| ACQUISITION ANALYST | New York, NY | $100,000 | FY2021 |
| ACQUISITIONS ANALYST | NEW YORK, NEW YORK | $100,000 | FY2019 |
| ACQUISITIONS AND DEVELOPMENT ASSOCIATE |
| NEW YORK, NY |
| $165,006 |
| FY2018 |
| SENIOR FINANCIAL ANALYST/INVESTOR RELATIONS ASSOCIATE | NEW YORK, NY | $130,000 | FY2017 |
| ACQUISITIONS AND DEVELOPMENT ASSOCIATE | NEW YORK, NY | $135,000 | FY2015 |
| SENIOR FINANCIAL ANALYST / INVESTOR RELATIONS ASSOCIATE | NEW YORK, NY | $120,000 | FY2015 |