| Job Title | City | Salary | Year |
|---|---|---|---|
| HEAD OF BUSINESS DEVELOPMENT | NEW YORK, NY | $250,000 | FY2025 |
| HEAD OF BUSINESS DEVELOPMENT | NEW YORK, NY | $250,000 | FY2025 |
| SENIOR SOFTWARE ENGINEER | Newark, CA | $200,000 | FY2025 |
| SOFTWARE ENGINEER | SAN JOSE, CA | $150,000 | FY2025 |
| HEAD OF BUSINESS DEVELOPMENT | NAPLES, FL | $150,000 | FY2024 |
| HEAD OF BUSINESS DEVELOPMENT |
| NAPLES, FL |
| $150,000 |
| FY2024 |
| SENIOR SOFTWARE ENGINEER | NEWARK, CA | $200,000 | FY2023 |
| VP, OPERATIONS | OAKLAND, CA | $248,768 | FY2022 |