| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR DIRECTOR OF BIG DATA | BOSTON, MA | $165,000 | FY2016 |
| SENIOR SOFTWARE ENGINEER MOBILE | BOSTON, MA | $135,000 | FY2016 |
| PRINCIPAL SOFTWARE ENGINEER | BOSTON, MA | $135,000 | FY2016 |
| PRODUCT MANAGER | BOSTON, MA | $100,000 | FY2016 |
| GEOSPATIAL SOFTWARE ENGINEER | BOSTON, MA | $94,112 | FY2016 |
| GEOSPATIAL CONTENT DEVELOPER |
| BOSTON, MA |
| $73,731 |
| FY2016 |
| SENIOR DIRECTOR OF BIG DATA | BOSTON, MA | $165,000 | FY2015 |
| SENIOR SOFTWARE ENGINEER - MOBILE | BOSTON, MA | $125,000 | FY2015 |
| QA ENGINEER | BOSTON, MA | $100,000 | FY2015 |
| SOFTWARE ENGINEER | BOSTON, MA | $80,000 | FY2015 |