| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER | REDWOOD CITY, CA | $142,168 | FY2018 |
| SOFTWARE ENGINEER | REDWOOD CITY, CA | $122,429 | FY2018 |
| SOFTWARE ENGINEER | SOUTH NORWALK, CT | $120,307 | FY2018 |
| SOFTWARE ENGINEER | REDWOOD CITY, CA | $102,669 | FY2018 |
| ROCKET SCIENTIST (SOFTWARE ENGINEER) | AUSTIN, TX | $102,274 | FY2018 |
| SR. DATA SERVICES ANALYST |
| NEW YORK, NY |
| $92,768 |
| FY2018 |
| MARKETING OPERATIONS ANALYST | NEW YORK, NY | $92,000 | FY2018 |
| ROCKET SCIENTIST (QA ENGINEER) | SOUTH NORWALK, CT | $79,123 | FY2018 |
| ACCOUNTANT | AUSTIN, TX | $43,555 | FY2018 |