| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR ACCOUNTANT | Lathrop, CA | $75,000 | FY2023 |
| PRODUCTION CONTROL SYSTEMS ENGINEER | Lathrop, CA | $65,000 | FY2023 |
| FINANCIAL ANALYST | Lathrop, CA | $100,000 | FY2022 |
| PRODUCTION ENGINEER | Lathrop, CA | $54,995 | FY2022 |
| PRODUCTION ENGINEER | Lathrop, CA | $80,000 | FY2021 |
| PRODUCTION ENGINEER |
| Lathrop, CA |
| $80,000 |
| FY2021 |
| PRODUCTION BUDGET ANALYST | Lathrop, CA | $76,000 | FY2020 |
| PRODUCTION COST SPECIALIST | Lathrop, CALIFORNIA | $60,000 | FY2019 |
| QUALITY SPECIALIST | LATHROP, CA | $60,000 | FY2018 |
| QUALITY SPECIALIST | LATHROP, CA | $60,000 | FY2018 |