| Job Title | City | Salary | Year |
|---|---|---|---|
| EXECUTIVE DIRECTOR SOFTWARE ENGINEERING | Chester Springs, PA | $220,500 | FY2025 |
| EXECUTIVE DIRECTOR BUSINESS DEVELOPMENT | Redmond, WA | $194,896 | FY2025 |
| SENIOR OPERATIONS SOFTWARE ENGINEER | Blue Bell, PA | $116,127 | FY2025 |
| LEAD OPERATIONS SOFTWARE ENGINEER | Fremont, CA | $136,797 | FY2024 |
| SOFTWARE DEVELOPER III | Blue Bell, PA | $130,197 | FY2024 |
| DELIVERY MANAGER |
| Blue Bell, PA |
| $103,602 |
| FY2023 |
| SOFTWARE DEVELOPER | Blue Bell, PA | $90,397 | FY2023 |