| Job Title | City | Salary | Year |
|---|---|---|---|
| SITEOPS DATA CENTER PRODUCTION OPERATIONS ENGINEER | New Albany, OH | $147,846 | FY2025 |
| SITE LOGISTICS OPERATIONS SPECIALIST | New Albany, OH | $142,296 | FY2025 |
| NETWORK ENGINEER, DEPLOYMENT & SUPPORT | Pataskala, OH | $136,612 | FY2025 |
| ELECTRICAL SUBJECT MATTER EXPERT | Pataskala, OH | $133,000 | FY2025 |
| DATA CENTER PRODUCTION OPERATIONS ENGINEER | New Albany, OH | $118,144 | FY2025 |
| DC SUBJECT MATTER EXPERT |
| New Albany, OH |
| $146,000 |
| FY2024 |
| NETWORK ENGINEER, DEPLOYMENT & SUPPORT | Pataskala, OH | $118,580 | FY2024 |
| DATA CENTER PRODUCTION OPERATIONS ENGINEER | New Albany, OH | $77,447 | FY2022 |