| Job Title | City | Salary | Year |
|---|---|---|---|
| HEAD OF FINANCIAL PLANNING & ANALYSIS | CHICAGO, IL | $135,000 | FY2019 |
| SOFTWARE DEVELOPMENT ENGINEER IN TEST | Chicago, ILLINOIS | $105,000 | FY2019 |
| SOFTWARE DEVELOPMENT ENGINEER IN TEST | Chicago, ILLINOIS | $105,000 | FY2019 |
| CHIEF OPERATING OFFICER | CHICAGO, IL | $150,000 | FY2018 |
| TEAM LEAD ENGINEER | CHICAGO, IL | $100,000 | FY2018 |
| BUSINESS ANALYTICS LEAD |
| CHICAGO, IL |
| $93,000 |
| FY2018 |
| SOFTWARE DEVELOPMENT ENGINEER IN TEST | CHICAGO, IL | $90,000 | FY2018 |
| SOFTWARE ENGINEER | CHICAGO, IL | $89,000 | FY2018 |
| OPERATIONS RESEARCH ANALYST | CHICAGO, IL | $73,000 | FY2018 |
| SALES ENGINEER | CHICAGO, IL | $64,000 | FY2018 |