| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF BUSINESS INTELLIGENCE | LAS VEGAS, NV | $135,265 | FY2018 |
| SENIOR STATISTICAL ANALYST | LAS VEGAS, NV | $131,000 | FY2016 |
| SENIOR STATISTICAL ANALYST | LAS VEGAS, NV | $131,000 | FY2016 |
| SENIOR COMPUTER ENGINEER | LAS VEGAS, NV | $109,262 | FY2016 |
| SENIOR COMPUTER ENGINEER | LAS VEGAS, NV | $109,262 | FY2016 |
| SENIOR COMPUTER ENGINEER |
| LAS VEGAS, NV |
| $109,262 |
| FY2016 |
| DATA SCIENTIST | LAS VEGAS, NV | $79,999 | FY2016 |
| DATA SCIENTIST | LAS VEGAS, NV | $79,999 | FY2016 |
| CAMPAIGN MANAGER | SUNRISE, FL | $50,024 | FY2016 |