| Job Title | City | Salary | Year |
|---|---|---|---|
| IT BUSINESS ANALYSIS MANAGER | Columbia, SC | $107,765 | FY2024 |
| LEAD CLAIMCENTER DEVELOPER | COLUMBIA, SC | $117,499 | FY2022 |
| LEAD SOFTWARE QUALITY ASSURANCE ANALYST | COLUMBIA, SC | $97,469 | FY2022 |
| LEAD BUSINESS SYSTEMS ANALYST | COLUMBIA, SC | $99,424 | FY2021 |
| LEAD BUSINESS SYSTEMS ANALYST | COLUMBIA, SC | $99,424 | FY2021 |
| SENIOR DATA ENGINEER |
| Colombia, SOUTH CAROLINA |
| $98,738 |
| FY2019 |
| ETL DEVELOPER | COLUMBIA, SC | $90,000 | FY2016 |
| DATA WAREHOUSE DEVELOPER | COLUMBIA, SC | $78,000 | FY2016 |
| ETL DEVELOPER | COLUMBIA, SC | $90,000 | FY2015 |