| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR PROGRAM DEVELOPMENT COORDINATOR - MENA | Washington, DC | $63,024 | FY2020 |
| PROJECT FINANCE MANAGER | WASHINGTON, DC | $63,500 | FY2019 |
| PROGRAM MANAGER, TRACK II MEDIATION | WASHINGTON, DISTRICT OF COLUMBIA | $47,671 | FY2019 |
| PROGRAM MANAGER, TRACK II MEDIATION | WASHINGTON, DISTRICT OF COLUMBIA | $44,574 | FY2019 |
| PROJECT FINANCE MANAGER | WASHINGTON, DC | $82,100 | FY2018 |
| REGIONAL PROGRAM DEVELOPMENT COORDINATOR |
| WASHINGTON, DC |
| $47,500 |
| FY2017 |
| REGIONAL DIRECTOR, WEST AFRICA | JACKSON HEIGHTS, NY | $103,000 | FY2016 |
| PROJECT FINANCE MANAGER | WASHINGTON, DC | $63,500 | FY2016 |
| COMMUNICATIONS ASSOCIATE | WASHINGTON, DC | $37,500 | FY2016 |
| PROGRAM MANAGER, TRACK II MEDIATION | WASHINGTON, DC | $37,000 | FY2016 |
| SUBAWARDS & COMPLIANCE ADMINISTRATOR | WASHINGTON, DC | $46,259 | FY2015 |