| Job Title | City | Salary | Year |
|---|---|---|---|
| QUALITY ANALYST | New York, NEW YORK | $60,000 | FY2019 |
| SALES OPERATIONS MANAGER | NEW YORK, NY | $95,285 | FY2017 |
| SALES OPERATIONS MANAGER | NEW YORK, NY | $94,500 | FY2017 |
| LEAD PRODUCT DESIGNER | NEW YORK, NY | $140,000 | FY2016 |
| SOFTWARE ENGINEER | NEW YORK, NY | $115,000 | FY2016 |
| ACCOUNT EXECUTIVE - LATIN AMERICA |
| NEW YORK, NY |
| $65,000 |
| FY2016 |
| INTERNATIONAL MARKETING ASSOCIATE | NEW YORK, NY | $46,000 | FY2016 |
| SOFTWARE ENGINEER | NEW YORK, NY | $110,000 | FY2015 |