| Job Title | City | Salary | Year |
|---|---|---|---|
| BUSINESS OPERATIONS RESEARCH ANALYST | City of Industry, CA | $110,004 | FY2025 |
| BUSINESS OPERATIONS RESEARCH ANALYST | City of Industry, CA | $102,315 | FY2022 |
| MULTIMEDIA SPECIALIST | City of Industry, CA | $75,000 | FY2022 |
| MULTIMEDIA SPECIALIST | City of Industry, CALIFORNIA | $52,000 | FY2019 |
| COST ANALYST | CITY OF INDUSTRY, CA | $37,398 | FY2018 |
| SALES SUPPORT MANAGER |
| CITY OF INDUSTRY, CA |
| $72,779 |
| FY2016 |
| ELECTRICAL ENGINEER | CITY OF INDUSTRY, CA | $73,237 | FY2015 |
| SALES SUPPORT MANAGER | CITY OF INDUSTRY, CA | $72,779 | FY2015 |
| ACCOUNTANT | CITY OF INDUSTRY, CA | $49,920 | FY2015 |
| ACCOUNTANT | CITY OF INDUSTRY, CA | $48,027 | FY2015 |
| COST ANALYST | CITY OF INDUSTRY, CA | $35,776 | FY2015 |