| Job Title | City | Salary | Year |
|---|---|---|---|
| HEAD OF CENTRAL OPARATIONS | San Francisco, CA | $210,000 | FY2023 |
| HEAD OF CENTRAL OPARATIONS | San Francisco, CA | $210,000 | FY2023 |
| HEAD OF CENTRAL OPARATIONS | San Francisco, CA | $210,000 | FY2022 |
| RESEARCH ENGINEER | San Francisco, CALIFORNIA | $200,000 | FY2019 |
| PRODUCT MARKETING LEAD | San Francisco, CALIFORNIA | $181,813 | FY2019 |
| SOFTWARE ENGINEER |
| SAN FRANCISCO, CA |
| $82,930 |
| FY2018 |
| TECHNICAL WRITER | SAN FRANCISCO, CA | $75,000 | FY2018 |