| Job Title | City | Salary | Year |
|---|---|---|---|
| BUSINESS INFORMATION SYSTEMS LEAD-PROCUREMENT | MURRAY, KY | $78,000 | FY2018 |
| BUSINESS INFORMATION SYSTEMS LEAD-PROCUREMENT | LANCASTER, WI | $78,000 | FY2018 |
| BUSINESS INFORMATION SYSTEMS LEAD-PROCUREMENT | GREEN BAY, WI | $78,000 | FY2018 |
| BUSINESS INFORMATION SYSTEMS LEAD-PROCUREMENT | DELHI, NY | $78,000 | FY2018 |
| BUSINESS INFORMATION SYSTEMS LEAD-PROCUREMENT | BIG STONE CITY, SD | $78,000 | FY2018 |
| BUSINESS INFORMATION SYSTEMS LEAD-PROCUREMENT |
| TULARE, CA |
| $78,000 |
| FY2018 |
| BUSINESS INFORMATION SYSTEMS LEAD-PROCUREMENT | TULARE, CA | $78,000 | FY2018 |
| BUSINESS INFORMATION SYSTEMS LEAD-PROCUREMENT | LINCOLNSHIRE, IL | $78,000 | FY2018 |
| BUSINESS INFORMATION SYSTEMS LEAD-PROCUREMENT | BIG STONE CITY, SD | $78,000 | FY2018 |
| BUSINESS INFORMATION SYSTEMS LEAD-PROCUREMENT | DALLAS, TX | $78,000 | FY2017 |