| Job Title | City | Salary | Year |
|---|---|---|---|
| APPLICATION AND DATABASE DEVELOPER | Gaithersburg, MD | $106,000 | FY2025 |
| DATABASE MANAGER | ROCKVILLE, MD | $132,000 | FY2018 |
| ORACLE DATABASE MANAGER | ROCKVILLE, MD | $130,000 | FY2018 |
| ENGINEERED SYSTEMS DBA | ROCKVILLE, MD | $90,000 | FY2017 |
| CHIEF TECHNOLOGY OFFICER | ROCKVILLE, MD | $150,000 | FY2015 |
| CHIEF EXECUTIVE OFFICER |
| ROCKVILLE, MD |
| $135,000 |
| FY2015 |
| DATABASE MANAGER | ROCKVILLE, MD | $132,000 | FY2015 |
| DATABASE ADMINISTRATOR | JERSEY CITY, NJ | $100,000 | FY2015 |