| Job Title | City | Salary | Year |
|---|---|---|---|
| GLOBAL REPORTING MANAGER (ACCOUNTANT AND AUDITOR) | Bryn Mawr, PA | $102,887 | FY2024 |
| FIELD DATA ANALYST | Bloomington, MN | $90,709 | FY2022 |
| FIELD DATA ANALYST | Bloomington, MN | $95,992 | FY2021 |
| FIELD DATA ANALYST | Bloomington, MN | $95,992 | FY2021 |
| SENIOR FIELD CLINICAL ENGINEER/TRAINING SPECIALIST | BLOOMINGTON, MN | $89,461 | FY2018 |
| SENIOR FIELD CLINICAL ENGINEER/TRAINING SPECIALIST |
| WINSTON-SALEM, NC |
| $89,461 |
| FY2018 |
| FIELD CLINICAL ENGINEER | BLOOMINGTON, MN | $65,437 | FY2017 |