| Job Title | City | Salary | Year |
|---|---|---|---|
| REGISTERED NURSE | London, KENTUCKY | $43,877 | FY2019 |
| HOSPITALIST | LONDON, KY | $228,800 | FY2018 |
| HOSPITALIST | LONDON, KY | $291,200 | FY2016 |
| RENAL NURSE | MISHAWAKA, IN | $46,800 | FY2016 |
| RENAL NURSE | MISHAWAKA, IN | $46,800 | FY2016 |
| INTERVENTIONAL CARDIOLOGY |
| LEXINGTON, KY |
| $399,000 |
| FY2015 |
| HOSPITALIST | LONDON, KY | $312,000 | FY2015 |
| HOSPITALIST | LONDON, KY | $228,800 | FY2015 |
| HOSPITALIST | LONDON, KY | $228,800 | FY2015 |
| PRIMARY CARE/INTERNAL MEDICINE PHYSICIAN | MARTIN, KY | $190,000 | FY2015 |