| Job Title | City | Salary | Year |
|---|---|---|---|
| COMPUTER SYSTEM ANALYST | SAN JOSE, CA | $133,245 | FY2024 |
| COMPUTER ANALYST | Santa Clara, CA | $120,870 | FY2024 |
| SR. COMPUTER ENGINEER | Dallas, TX | $96,172 | FY2024 |
| SOFTWARE DEVELOPER | Fremont, CA | $132,870 | FY2023 |
| SR. SOFTWARE MOBILE DEVELOPER | Vienna, VA | $110,240 | FY2023 |
| SOFTWARE DEVELOPER |
| CALDWELL, NJ |
| $109,283 |
| FY2023 |
| SR. SOFTWARE MOBILE DEVELOPER | Richardson, TX | $98,904 | FY2023 |