| Job Title | City | Salary | Year |
|---|---|---|---|
| MARKETING SPECIALIST | WOBURN, MA | $62,000 | FY2020 |
| DATABASE APPLICATIONS SPECIALIST | WOBURN, MA | $73,029 | FY2017 |
| ACCOUNTANT | WOBURN, MA | $55,515 | FY2017 |
| MARKETING SPECIALIST | WOBURN, MA | $55,000 | FY2017 |
| OPERATIONS RESEARCH ANALYST | WOBURN, MA | $36,046 | FY2017 |
| FINANCIAL ANALYST |
| WOBURN, MA |
| $54,600 |
| FY2016 |
| MARKETING SPECIALIST | WOBURN, MA | $50,000 | FY2016 |
| DATABASE APPLICATIONS SPECIALIST | WOBURN, MA | $56,000 | FY2015 |