| Job Title | City | Salary | Year |
|---|---|---|---|
| HEAD OF LATIN AMERICA RESEARCH | Miami, FL | $499,999 | FY2022 |
| HEAD OF LATIN AMERICA RESEARCH AND HEAD OF THEMATIC RESEARCH | Miami, FL | $499,999 | FY2022 |
| HEAD OF LATIN AMERICA RESEARCH | Miami, FL | $399,999 | FY2020 |
| PORTFOLIO MANAGER - FRONTIER MARKET STRATEGIES | MIAMI, FL | $300,000 | FY2018 |
| HEAD OF LATIN AMERICA RESEARCH | MIAMI, FL | $250,000 | FY2017 |
| INVESTMENT MANAGER |
| MIAMI, FL |
| $250,000 |
| FY2015 |
| SENIOR MANAGING DIRECTOR | MIAMI, FL | $200,000 | FY2015 |
| ANALYST | MIAMI, FL | $72,218 | FY2015 |
| ANALYST | MIAMI, FL | $59,093 | FY2015 |
| ANALYST | MIAMI, FL | $59,093 | FY2015 |
| ANALYST | MIAMI, FL | $59,093 | FY2015 |
| ANALYST | MIAMI, FL | $59,093 | FY2015 |