| Job Title | City | Salary | Year |
|---|---|---|---|
| COMPUTER SYSTEMS ANALYST PROGRAMMER | MONROEVILLE, PA | $88,801 | FY2018 |
| SOFTWARE ENGINEER | WESTLAKE, TX | $85,280 | FY2017 |
| PRINCIPLE SOFTWARE ARCHITECT | SOUTHLAKE, TX | $117,998 | FY2016 |
| COMPUTER SYSTEMS ANALYST PROGRAMMER | MONROEVILLE, PA | $95,700 | FY2015 |
| COMPUTER SYSTEMS ANALYST PROGRAMMER | DALLAS, TX | $95,000 | FY2015 |
| COMPUTER SYSTEMS ANALYST PROGRAMMER |
| RICHARDSON, TX |
| $95,000 |
| FY2015 |
| SOFTWARE DEVELOPER | SOUTHLAKE, TX | $89,000 | FY2015 |
| NETWORK MODELER ENGINEER | TAYLOR, TX | $70,000 | FY2015 |
| BUSINESS ANALYST | WOONSOCKET, RI | $66,500 | FY2015 |