| Job Title | City | Salary | Year |
|---|---|---|---|
| MANAGER, STRATEGIC FINANCE | Brooklyn, NY | $120,000 | FY2024 |
| SENIOR PRODUCT MANAGER, PLATFORM | San Jose, CA | $210,000 | FY2022 |
| SR. SOFTWARE DEVELOPMENT ENGINEER (FULL STACK/BACKEND) | Stockton, CA | $189,000 | FY2022 |
| PRODUCT MANAGER, CORE | Austin, TX | $150,000 | FY2022 |
| SENIOR TECHNICAL RECRUITER | New York, NY | $130,000 | FY2022 |
| SENIOR TECHNICAL RECRUITER |
| New York, NY |
| $130,000 |
| FY2022 |
| SR. SOFTWARE DEVELOPMENT ENGINEER (FULL STACK/BACKEND) | Santa Clara, CA | $189,000 | FY2020 |