| Job Title | City | Salary | Year |
|---|---|---|---|
| RESEARCH AND BUSINESS INTELLIGENCE ANALYST | Minneapolis, MN | $71,273 | FY2024 |
| RESEARCH AND BUSINESS INTELLIGENCE ANALYST | Minneapolis, MN | $67,819 | FY2023 |
| RESEARCH AND BUSINESS INTELLIGENCE ANALYST | Minneapolis, MN | $67,819 | FY2023 |
| SCIENCE ADVISOR | MINNEAPOLIS, MN | $100,000 | FY2018 |
| PATENT ENGINEER/SCIENCE ADVISOR | MINNEAPOLIS, MN | $100,000 | FY2018 |
| ECONOMIC CONSULTANT - COMPETITION ECONOMICS |
| MINNEAPOLIS, MN |
| $97,500 |
| FY2016 |
| SCIENCE ADVISOR | MINNEAPOLIS, MN | $86,530 | FY2015 |