| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA SCIENTIST | Minneapolis, MN | $78,894 | FY2025 |
| DATA SCIENTIST | Raleigh, NC | $78,374 | FY2025 |
| NETWORK SECURITY CONSULTANT | WALTHAM, MASSACHUSETTS | $89,461 | FY2019 |
| SOFTWARE DEVELOPER | DOVER, DELAWARE | $83,595 | FY2019 |
| SOFTWARE DEVELOPER | DOVER, DELAWARE | $83,595 | FY2019 |
| MECHANICAL ENGINEER |
| HOLTSVILLE, NEW YORK |
| $83,013 |
| FY2019 |
| NETWORK CONSULTANT | HOUSTON, TEXAS | $61,090 | FY2019 |