| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR, PRODUCT DEVELOPMENT/OPERATIONS | Somerset, NJ | $150,000 | FY2021 |
| DIRECTOR, PRODUCT DEVELOPMENT/OPERATIONS | Somerset, NJ | $150,000 | FY2021 |
| SOFTWARE ENGINEER | Chicago, IL | $81,931 | FY2020 |
| SOFTWARE ENGINEER | Chicago, IL | $81,931 | FY2020 |
| BUSINESS ANALYST | CHICAGO, ILLINOIS | $76,000 | FY2019 |
| BUSINESS ANALYST |
| CHICAGO, IL |
| $76,500 |
| FY2018 |
| BUSINESS ANALYST | SOMERSET, NJ | $63,045 | FY2017 |
| BUSINESS ANALYST | SOMERSET, NJ | $53,000 | FY2016 |