| Job Title | City | Salary | Year |
|---|---|---|---|
| OPERATIONS RESEARCH ANALYST | Pittsburgh, PENNSYLVANIA | $52,000 | FY2019 |
| BUSINESS DEVELOPMENT SPECIALIST | Pittsburgh, PENNSYLVANIA | $39,520 | FY2019 |
| INSTRUCTIONAL COACH-ENGINEERING | Pittsburgh, PENNSYLVANIA | $37,440 | FY2019 |
| INSTRUCTIONAL COACH-ENGINEERING | Pittsburgh, PENNSYLVANIA | $36,442 | FY2019 |
| COMPUTER SYSTEMS ANALYST | PITTSBURGH, PA | $56,400 | FY2018 |
| COMPUTER SYSTEMS ANALYST |
| PITTSBURGH, PA |
| $56,400 |
| FY2018 |
| EDUCATIONAL COUNSELOR | PITTSBURGH, PA | $37,419 | FY2018 |
| INSTRUCTIONAL COORDINATOR-BIOLOGY | PITTSBURGH, PA | $35,214 | FY2018 |
| INSTRUCTIONAL COORDINATOR | PITTSBURGH, PA | $35,214 | FY2018 |
| ENGLISH INSTRUCTOR | PITTSBURGH, PA | $30,000 | FY2018 |