| Job Title | City | Salary | Year |
|---|---|---|---|
| ASSOCIATE, PROJECT ENGINEER | Oakland, CA | $250,109,600 | FY2024 |
| ASSOCIATE, PROJECT ENGINEER | Oakland, CA | $120,245 | FY2024 |
| INTERN ARCHITECT | Seattle, WA | $79,082 | FY2023 |
| ENERGY & SUSTAINABILITY ANALYST | Boston, MA | $78,478 | FY2023 |
| BUILDING SCIENCE ENGINEER | Oakland, CA | $77,147 | FY2021 |
| BUILDING SCIENCE ENGINEER |
| Oakland, CA |
| $77,147 |
| FY2021 |
| INTERN ARCHITECT | Seattle, WA | $71,000 | FY2020 |
| BUILDING SCIENCE ENGINEER | SEATTLE, WA | $76,835 | FY2018 |