| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE DEVELOPMENT AND QUALITY CONTROL ENGINEER | El Segundo, CA | $85,000 | FY2025 |
| SOFTWARE DEVELOPMENT AND QC ENGINEER | El Segundo, CA | $75,000 | FY2022 |
| SENIOR SOFTWARE APPLICATION ENGINEER | EL SEGUNDO, CA | $125,757 | FY2020 |
| SOFTWARE DEVELOPMENT AND QC ENGINEER | El Segundo, CALIFORNIA | $65,000 | FY2019 |
| SR. SOFTWARE APPLICATION ENGINEER | EL SEGUNDO, CA | $95,000 | FY2017 |
| MECHANICAL ENGINEER |
| EL SEGUNDO, CA |
| $90,000 |
| FY2017 |
| SOFTWARE DEVELOPMENT ENGINEER | EL SEGUNDO, CA | $60,000 | FY2017 |
| SOFTWARE APPLICATION SPECIALIST | EL SEGUNDO, CA | $45,000 | FY2015 |