| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA SCIENTIST | Austin, TX | $115,000 | FY2022 |
| SENIOR ANALYST-OPERATION RESEARCH | Baltimore, MD | $100,000 | FY2022 |
| COMPUTER AND INFORMATION RESEARCH SCIENTIST | Baltimore, MARYLAND | $100,000 | FY2019 |
| FINANCIAL ANALYST | BALTIMORE, MD | $55,000 | FY2017 |
| ACCOUNTANT LEVEL I | NEW YORK, NY | $60,000 | FY2016 |
| ACCOUNTANT LEVEL I |
| ATLANTA, GA |
| $60,000 |
| FY2015 |
| FINANCIAL ANALYST | ATLANTA, GA | $60,000 | FY2015 |
| ACCOUNTANT LEVEL I | ATLANTA, GA | $50,000 | FY2015 |
| COMPUTER SYSTEM ANALYST LEVEL I | ATLANTA, GA | $46,904 | FY2015 |