| Job Title | City | Salary | Year |
|---|---|---|---|
| BUSINESS INTELLIGENCE & ANALYTICS MANAGEMENT MANAGER | ST. LOUIS, MO | $128,000 | FY2017 |
| DIRECTOR OF MARKETING, ATTUNE | SAN FRANCISCO, CA | $125,000 | FY2015 |
| SENIOR ASSOCIATE BRAND MANAGER | PARSIPPANY, NJ | $110,248 | FY2015 |
| SENIOR ASSOCIATE BRAND MANAGER | PARSIPPANY, NJ | $107,437 | FY2015 |
| ASSOCIATE BRAND MANAGER | PARSIPPANY, NJ | $105,000 | FY2015 |
| ENTERPRISE DATA WAREHOUSE ARCHITECT |
| ST. LOUIS, MO |
| $93,000 |
| FY2015 |
| QUALITY SUPERVISOR | BATTLE CREEK, MI | $64,000 | FY2015 |