| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF AI AND DATA | Seattle, WA | $211,058 | FY2025 |
| HEAD OF PRODUCT MARKETING | Union City, NJ | $210,000 | FY2025 |
| DIRECTOR OF PRODUCT AND LIFECYCLE MARKETING | Union City, NJ | $210,000 | FY2025 |
| DIRECT MARKETING OPERATIONS MANAGER | Seattle, WA | $129,650 | FY2025 |
| SENIOR SOFTWARE ENGINEER | Lynnwood, WA | $185,000 | FY2024 |
| SOFTWARE DEVELOPMENT ENGINEER |
| Seattle, WA |
| $183,000 |
| FY2024 |
| SOFTWARE DEVELOPMENT ENGINEER | Seattle, WA | $183,000 | FY2024 |
| SENIOR SOFTWARE ENGINEER | Sammamish, WA | $171,000 | FY2023 |
| HEAD OF MACHINE LEARNING AND DATA SCIENCE | Seattle, WA | $224,200 | FY2022 |
| SOFTWARE DEVELOPMENT ENGINEER | Seattle, WA | $120,000 | FY2022 |