| Job Title | City | Salary | Year |
|---|---|---|---|
| R&D ELECTRICAL ENGINEER | Gardena, CA | $105,000 | FY2024 |
| R&D ELECTRICAL ENGINEER | Gardena, CA | $105,000 | FY2022 |
| R&D ELECTRICAL ENGINEER | Gardena, CA | $83,000 | FY2021 |
| R&D ELECTRICAL ENGINEER | Gardena, CA | $83,000 | FY2021 |
| CHIEF OPERATING OFFICER | Gardena, CA | $208,000 | FY2020 |
| CHIEF OPERATING OFFICER |
| GARDENA, CA |
| $208,000 |
| FY2020 |
| R&D ELECTRICAL ENGINEER | Gardena, CA | $83,000 | FY2020 |
| VICE PRESIDENT, ENGINEERING & OPERATIONS | GARDENA, CA | $163,114 | FY2017 |
| VICE PRESIDENT, ENGINEERING & OPERATIONS | GARDENA, CA | $120,000 | FY2017 |
| ENGINEERING TECHNICIAN | GARDENA, CA | $48,500 | FY2017 |